<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chroma Investing &#187; Investing Links</title>
	<atom:link href="http://ChromaInvesting.com/tag/investing-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://ChromaInvesting.com</link>
	<description>Stock Investing for beginning investors, Investing Small Amounts of Money, interested in Buffett, Klarman, and Graham</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Few Lessons in Behavioral Finance</title>
		<link>http://ChromaInvesting.com/2010/03/22/a-few-lessons-in-behavioral-finance/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/03/22/a-few-lessons-in-behavioral-finance/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:35:38 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Investing Links]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1848</guid>
		<description><![CDATA[My Investing Notebook has a presentation called Confessions of a Value Investor: A Few Lessons in Behavioral Finance. I am ordinarily not a fan of looking at presentation, because it is easy to make incorrect conclusions without understanding the context or the point the author is trying to make. In this case, I think the [...]]]></description>
			<content:encoded><![CDATA[<p>My Investing Notebook has a presentation called <a title="Link to My Investing Notebook" href="http://myinvestingnotebook.blogspot.com/2010/03/confessions-of-value-investor.html" target="_blank">Confessions of a Value Investor: A Few Lessons in Behavioral Finance.</a> I am ordinarily not a fan of looking at presentation, because it is easy to make incorrect conclusions without understanding the context or the point the author is trying to make. In this case, I think the presentation lays out some of the fundamentals of behavioral Finance, in  a clear way. It is vital to understand where we can get in the way of our own investments. If you have no experience with behavioral finance this is a good introduction. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/03/22/a-few-lessons-in-behavioral-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Forecasters &#8211; The Guru Grade</title>
		<link>http://ChromaInvesting.com/2010/03/18/reviewing-forecasters-the-guru-grade/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/03/18/reviewing-forecasters-the-guru-grade/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:18:34 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Links]]></category>
		<category><![CDATA[Investment Research]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1839</guid>
		<description><![CDATA[After listening to the noise, er, Financial bobble heads, I have often thought, wouldn&#8217;t it be great if someone recorded what these idiots said and then held them to their predictions. Well it turns out their is a place that has at least partially granted my wish. It is called CXO Advisory Group (Yes, I [...]]]></description>
			<content:encoded><![CDATA[<p>After listening to the noise, er, Financial bobble heads, I have often thought, wouldn&#8217;t it be great if someone recorded what these idiots said and then held them to their predictions. Well it turns out their is a place that has at least partially granted my wish. It is called <a title="Guru Grade link" href="http://www.cxoadvisory.com/gurus/" target="_blank">CXO Advisory Group</a> (Yes, I know it is a very sexy name) and they have something they call the guru grade. To be honest I really wish they had this for economists, because my perception is that economists are more wrong (My Talebian influence coming through) than the gurus that are currently being measured, and just 14 out of 35 them have a 50% or better success rate. Obviously, I am not an economist. Feel free to bash the film business. I will probably agree with you.</p>
<p>CXO Advisory is not just Guru Grade. As described on their website they, &#8220;&#8230; present models, research summaries, analyses and reviews  designed    for <span style="text-decoration: underline;">objective</span>, <span style="text-decoration: underline;">unique</span> and <span style="text-decoration: underline;">concise</span> value to  serious individual    investors and traders, financial advisors and fund managers &#8211; a  modicum of actionable    conclusions found in a very noisy environment. The default approach is  to challenge    any and all conventional market wisdom with analytical skepticism.&#8221;</p>
<p>They have research that suggests what works and doesn&#8217;t work, including technical analysis. This is an interesting value investing link, none the less.</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/03/18/reviewing-forecasters-the-guru-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outside to Get Inside</title>
		<link>http://ChromaInvesting.com/2010/03/17/looking-outside-to-get-inside/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/03/17/looking-outside-to-get-inside/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:12:29 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Investing Links]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1835</guid>
		<description><![CDATA[One of the things about the pursuit of knowledge, is that it is satisfying for its own sake. I have found that you can often find useful information, or perspectives in other disciplines. One of my new favorite blogs Psy-Fi is the kind of place that opens your mind to other perspectives, but then circles [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things about the pursuit of knowledge, is that it is satisfying for its own sake. I have found that you can often find useful information, or perspectives in other disciplines. One of my new favorite blogs Psy-Fi is the kind of place that opens your mind to other perspectives, but then circles around in the behavioral Finance tradition. Or as their log line says, &#8220;<em>a Sideways look at Psychology and Finance.</em>&#8221; The <a title="Psy-Fi blog link" href="http://www.psyfitec.com/2010/03/investing-by-jerks.html" target="_blank">latest post</a> is just such an example where the author discusses a conflict within evolution and how that, loosely relates to finance. Does it get any cooler than that? The blog is very well written, thoughtful and insightful in ways that transcend the daily craziness that is often the investing world. If you have not checked the blog out, do yourself a favor and correct course.</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/03/17/looking-outside-to-get-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simoleon Sense interviews James Montier</title>
		<link>http://ChromaInvesting.com/2010/03/08/simoleon-sense-interviews-james-montier/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/03/08/simoleon-sense-interviews-james-montier/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:33:06 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[James Montier]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[Investing Links]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1702</guid>
		<description><![CDATA[My friend Miguel at Simoleon Sense  has conducted another one of his terrific interviews. This time it is with James Montier, who is always someone worth listening to. I have written previously about Montier's perspectives before. You can check out Montier bitch slaps EFH or Good Decisions, Bad Outcomes. He hails from the behavioral Finance camp, which it is safe to say, the right team to be on. ]]></description>
			<content:encoded><![CDATA[<p>My friend Miguel at Simoleon Sense  has conducted another one of his terrific interviews. This time it is with <a title="Simoleon Sense interviews Montier" href="http://www.simoleonsense.com/miguel-barbosa-interviews-james-montier-part-1-value-investing-tools-techniques-for-intelligent-investing/" target="_blank">James Montier</a>, who is always someone worth listening to. I have written previously about Montier&#8217;s perspectives before. You can check out <a title="Montier on Effecient Market Theory" href="http://chromainvesting.com/2010/01/23/montier-bitch-slaps-efficient-market-theory/" target="_blank">Montier bitch slaps EFH </a>or <a title="Montier on process" href="http://chromainvesting.com/2010/02/16/good-decisions-bad-outcomes-in-investing/" target="_blank">Good Decisions, Bad Outcomes</a>. He hails from the behavioral Finance camp, which it is safe to say, the right team to be on.</p>
<p>I think he gets investment risk better than any one. I will quote two passages, the first lays it out, &#8220;<em>Modern risk management is a farce; it is pseudoscience of the worst kind. The idea that the risk of an investment, or indeed, a portfolio of investments can be reduced to a single number is utter madness. In essence, the problem with risk management is that is assumes that volatility equals risk. Nothing could be further from the truth.</em>&#8221;</p>
<p>The second is where he talks about his trinty of risk which I would like to devote a whole post to in the near future, &#8220;&#8230;<em>I don’t think of risk as a number, but rather as a permanent impairment of capital (as Ben Graham put it). Now that permanent impairment can be generated by three potential sources (which aren’t mutually exclusive). Firstly, there is valuation risk – you can simply overpay for an asset. Secondly, there is fundamental or business risk – something goes wrong with the underlying economics of the asset. Thirdly, financing risk or leverage (which no matter how hard you try can’t make a bad investment good, but can make a good investment bad). </em></p>
<p><em>I’m not sure that any of them is easier or trickier to monitor. I think you to consider all three aspects in order to gain a holistic view.</em>&#8221;</p>
<p>Enjoy the first part of the interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/03/08/simoleon-sense-interviews-james-montier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An aid to Empirical Finance Research</title>
		<link>http://ChromaInvesting.com/2010/03/01/an-aid-to-empirical-finance-research/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/03/01/an-aid-to-empirical-finance-research/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:37:14 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Investing Links]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1658</guid>
		<description><![CDATA[I am a fan of empirical evidence that supports investing strategies. This sounds like an obvious statement, but many people don't care, or at least that is how seems if you view their actions. I have previously highlighted evidence that could potentially enhance returns like Low price to book, and help protect against loss like the Altman Z score.]]></description>
			<content:encoded><![CDATA[<p>I am a fan of empirical evidence that supports investing strategies. This sounds like an obvious statement, but many people don&#8217;t care, or at least that is how seems if you view their actions. I have previously highlighted evidence that could potentially enhance returns like <a title="Low Price to Book strategy" href="http://chromainvesting.com/2009/12/22/investing-in-low-price-to-book-stocks-value-investing-series/" target="_blank">Low price to book</a>, and help protect against loss like the <a title="Altman Z score" href="http://chromainvesting.com/2010/01/09/altman-z-score-redux-covering-your-back-side-better/" target="_blank">Altman Z score</a>.</p>
<p>I have discovered a blog that sifts through Finance Studies to look for papers that can help with investing. The blog is called the <a title="Empirical Finance Research Blog" href="http://empiricalfinanceresearch.blogspot.com/" target="_blank">Empirical Finance Research Blog</a>. While it may sound dull, it is actually a terrific resource. The writer reviews financial papers and then evaluate them for practical investing on a scale of 1 to 10, 10 being the best. He also lays out his proposed investment strategy based on the research. One of the best aids I have found. I have one complaint. And it is selfish. The blog posts irregularly. His last post was from January.</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/03/01/an-aid-to-empirical-finance-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginning Investing Blog &#8211; The Fallible Investor</title>
		<link>http://ChromaInvesting.com/2010/02/23/new-beginning-investing-blog-the-fallible-investor/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/02/23/new-beginning-investing-blog-the-fallible-investor/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:21:40 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Beginning Investor]]></category>
		<category><![CDATA[Investing Links]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1632</guid>
		<description><![CDATA[I came across a new investing blog that I think is terrific for beginning investors. It is the Fallible Investor. The writer is an Australian value investor who shares a lot of the same tastes as I do: Taleb, Montier, Klarman.]]></description>
			<content:encoded><![CDATA[<p>I came across a new investing blog that I think is terrific for beginning investors. It is the <a title="The Fallible Investor" href="http://thefallibleinvestor.com/" target="_blank">Fallible Investor</a>. The writer is an Australian value investor who shares a lot of the same tastes as I do: Taleb, Montier, Klarman. I particularly like his concept of laying out scenarios for a business, good and bad and then describing the pros and cons of those scenarios. Even in a Net Net stock we need to look at the downside. Sure we may be protected by a margin of safety, but was is the likely scenario if everything goes south. IF liquidation is the likely outcome, have we really adequately calculated liquidation expenses and more importantly, would the liquidation be forced or as Klarman discusses &#8220;an orderly&#8221; liquidation. Each of these different scenarios effect the range of valuations. Also, what if our investment does better than expected? Having thought about the upside can help lead us to a better exit strategy.</p>
<p>The Fallible Investor recommends reading his posts from oldest first to get a sense of his investment philosophy. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/02/23/new-beginning-investing-blog-the-fallible-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F Wallstreet Returns &#8211; Investing Links</title>
		<link>http://ChromaInvesting.com/2010/02/07/f-wallstreet-returns-investing-links/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/02/07/f-wallstreet-returns-investing-links/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:46:02 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Investing Links]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1512</guid>
		<description><![CDATA[One of my favorite investing blogs was F Wallstreet, until Joe Ponzio stopped blogging because his hedge fund was taking up too much of his time. Joe has returned with analysis of Breitburn, a natural gas and oil company that Ponzio thinks has been overly beaten up. Check it out and let me know what you think. He has a four page analysis that is interesting. I have no conviction about commodities, as they seem a speculator's market to me. That is not a slight. I am just not very good at speculating about the future.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite investing blogs was F Wallstreet, until Joe Ponzio stopped blogging because his hedge fund was taking up too much of his time. Joe has returned with an analysis of <a title="Breitburn at FWallstreet" href="http://www.fwallstreet.com/blog/193.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fwallstreet+%28Joe+Ponzio%27s+F+Wall+Street%29&amp;utm_content=My+Yahoo" target="_blank">Breitburn</a>, a natural gas and oil company that Ponzio thinks has been overly beaten up. Check it out and let me know what you think. He has a four page analysis that is interesting. I have no conviction about commodities, as they seem a speculator&#8217;s market to me. That is not a slight. I am just not very good at speculating about the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/02/07/f-wallstreet-returns-investing-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Value and NCAV Screeners</title>
		<link>http://ChromaInvesting.com/2010/01/07/free-value-and-ncav-screeners/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2010/01/07/free-value-and-ncav-screeners/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:10:18 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Stock Screen]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Investing Links]]></category>
		<category><![CDATA[Net Net stock]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1274</guid>
		<description><![CDATA[Now this is my kind of deal. Jae Jun over at Old School Value has really pulled all the stops for the new year. He has posted new value  screeners that he offers for free. Yeah, that's right for Free. I have already checked out the  free Net Net screener which he calls Ben Graham Screener and sure enough, not only does he turn up some old faithfuls I have found on other screens but some new names as well like Electronic Systems Technology (ELST).]]></description>
			<content:encoded><![CDATA[<p>Now this is my kind of deal. Jae Jun over at <a title="Value Screeners at Old School Value" href="http://www.oldschoolvalue.com/featured/cheap-value-stock-screen/?source=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OldSchoolValue+%28Old+School+Value%29&amp;utm_content=My+Yahoo" target="_blank">Old School Value</a> has really pulled all the stops for the new year. He has posted new value  screeners that he offers for free. Yeah, that&#8217;s right for Free. I have already checked out the  free <a title="Net Net or NCAV stock defined" href="http://chromainvesting.com/2009/08/05/what-is-a-net-net-stock/" target="_self">Net Net</a> screener which he calls Ben Graham Screener and sure enough, not only does he turn up some old faithfuls I have found on other screens but some new names as well<a title="ELST at yahoo finance" href="http://finance.yahoo.com/q?s=ELST.OB" target="_blank"></a>. Because this is a free service generated from raw numbers there are certain inaccuracies. Some of the companies that pass the Net Net screener are not actually NCAV stocks. These companies can be quickly ruled out. What do you expect for free.</p>
<p>In addition to the <strong>Ben Graham Screener</strong>, Old School Value also has following screeners:</p>
<p><a title="Magic Formula at Chroma Investing" href="http://chromainvesting.com/2009/12/06/free-magic-formula-lists-chroma-investment-links/" target="_self"><strong>Cheap Magic Formula Stocks</strong></a>- He uses a market cap of $50M</p>
<p><strong>Truly Cheap Stock</strong> which have have the following characteristics</p>
<ul>
<li>P/B less than 0.5</li>
<li>P/S less than 0.5</li>
<li>P/Cash Flow less than 10</li>
<li>P/FCF less than 15</li>
</ul>
<p><strong>Profitable but Leveraged companies</strong>- He calls this a contrarian screen because no one likes the debt but the companies are generating <a title="Free Cash Flow (FCF) defined at chroma investing" href="http://chromainvesting.com/2009/11/18/free-cash-flow-beginning-investor-terms/" target="_self">Free Cash Flow</a>.</p>
<p><strong>Negative Enterprise Value</strong>-  Or companies with lots of cash on their balance sheets.</p>
<p>Check out The screeners and let me know what you think, particularly if you find any exceptional companies, I will do a write up one.</p>
<p>,</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2010/01/07/free-value-and-ncav-screeners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Magic Formula Lists &#8211; Chroma Investment Links</title>
		<link>http://ChromaInvesting.com/2009/12/06/free-magic-formula-lists-chroma-investment-links/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ChromaInvesting.com/2009/12/06/free-magic-formula-lists-chroma-investment-links/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:14:42 +0000</pubDate>
		<dc:creator>chroma</dc:creator>
				<category><![CDATA[Investing Links]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Joel Greenblatt]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://ChromaInvesting.com/?p=1001</guid>
		<description><![CDATA[But I wanted to turn you on to an interesting site. It is essentially a list of Magic Formula stocks. The Magic Formula Investing isn't new. Joel Greenblatt of Gotham Capital fame devised this system of essentially low P/E, High ROIC companies. He outlined the Magic Formula Investing Approach in his Little Book that Beats the Market.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted many links lately. I have been busy researching new investing ideas. But I wanted to turn you on to some interesting sites. Todays links are all related to Magic Formula Investing.  Joel Greenblatt of Gotham Capital fame devised this system of essentially low P/E, High ROIC companies. He outlined the Magic Formula Investing Approach in his <a style="&quot;border:none" title="Link to buy book at Amazon.com" href=http://www.amazon.com/gp/product/0471733067?ie=UTF8&amp;tag=chrominvescom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471733067&quot;&gt;The Little Book That Beats the Market (Little Books. Big Profits)&lt;/a&gt;&lt;img src=" target="_blank"><em>Little Book that Beats the Market</em></a>. He has extensively back tested it. I have a great deal of respect for Joel Greenblatt but will profile Greenblatt on another post.</p>
<p>If you are interesting in Magic Formula Investing start with Greenblatt&#8217;s site: <a title="Link to Joel Greenblatt's site" href="http://www.magicformulainvesting.com" target="_blank">Magic Formula Investing</a>. He posts a &#8220;column&#8221; there. If you sign up you can get a list of recent Magic Formula Investing stocks by selecting number of stocks and minimum market cap.</p>
<p><a title="Link to Magic Diligence" href="http://www.magicdiligence.com/" target="_blank">Magic Diligence</a> is another site devoted to the Magic Formula Investing strategy. Magic Diligence proposes to review the Magic Formula List weekly and give tips on the best companies from the list to invest in. It has a pay service element.</p>
<p>The last link is essentially a list of Magic Formula stocks.The list is updated weekly and should be a good alternative for anyone interested in this system of investing. He uses different criteria for his screener, by introducing a liquidity requirement and a higher minimum Market cap amount ($100) You can find the site <a title="Magic Formula Investing link" href="http://members.cox.net/econisvoodoo/piotroski/greenblatt.TRADEDUS.GL.AC.html" target="_blank">here</a>. Note this site has not be updated for a couple of weeks as of this posting.</p>
<p>Greenblatt is an interesting, witty guy and a phenomenal investor. Although I do not subscribe to the Magic Formula Investing Strategy, in an effort to present new investors with various viewpoints, I have included these links. After all the idea is to find companies worth investigating. This may be the ticket for you.</p>
<p>Disclaimer: If you purchase the book through this blog. I will receive approximately $.50. I have not actually made any money this way, but I thought it better to disclose the fact, in case someone actually did buy a book at Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ChromaInvesting.com/2009/12/06/free-magic-formula-lists-chroma-investment-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
