<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chroma Investing</title>
	<link>http://ChromaInvesting.com</link>
	<description>Stock Investing for beginning investors, Investing Small Amounts of Money, interested in Buffett, Klarman, and Graham</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:27:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Extra Investing returns by Investing Like Warren Buffett</title>
		<description><![CDATA[Overconfidence, Underreaction to Warren Buffett&#8217;s Investments is an interesting paper I saw at Simoleon Sense. To understand the all the details I suggest you read it yourself. You may derive different conclusions than I did.  I had a few take aways. First, that despite all logic to the contrary, if you had followed Warren Buffett&#8217;s [...]]]></description>
		<link>http://ChromaInvesting.com/2010/07/27/extra-investing-returns-by-investing-like-warren-buffett/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Morningstar gives up the Ghost</title>
		<description><![CDATA[Morningstar.com recently changed its years old policy of providing free ten year financials. It still offers free five year financials but has shifted the ten year data to an expensive premium service. Now that it is costs, I would suggest not using Morningstar anymore. Their data has been dicey at best. That is I was [...]]]></description>
		<link>http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>How does One Invest in a Company whose Price will Decline? Part 1</title>
		<description><![CDATA[This is not the same question as &#8220;Does shorting belong in the value investors&#8217; toolbox,&#8221; because shorting is only one way to invest in a company that is expected to decline in share price. But it expresses the idea in an understandable way. I think the normal response for most value investors to the shorting [...]]]></description>
		<link>http://ChromaInvesting.com/2010/06/02/how-does-one-invest-in-a-company-whose-price-will-decline-part-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Back from an Unplanned Hiatus</title>
		<description><![CDATA[My apologies to my readers. I took an unexpected hiatus from writing my blog. If you emailed me in the last few weeks, my apologies for not responding, I will strive to resume my prompt reponses in the future. First, the most important reason I have been absent: my wife gave birth to our first [...]]]></description>
		<link>http://ChromaInvesting.com/2010/05/28/back-from-an-unplanned-hiatus/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Two Reasons I love Volatility</title>
		<description><![CDATA[This past week was a reminder for some who have already forgotten the lessons of late 2008 to early 2009. Markets can turn south, and quickly. This volatility can be gut wrenching as you watch the value of your portfolio drop. But for people like me, it brought a smile to my face. Uh, What? [...]]]></description>
		<link>http://ChromaInvesting.com/2010/05/08/two-reasons-i-love-volatility/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Portfolio Updates</title>
		<description><![CDATA[This is a quick update on the status of both portfolio&#8217;s for their first month. From here on, I will only update quarterly, because a shorter time frame than that seems silly. Small Investor Portfolio Current Positions DUCK up 27.2% IFON down 13.2 % Closed Positions ORXE up 31.% including commissions. This is all well [...]]]></description>
		<link>http://ChromaInvesting.com/2010/05/03/portfolio-updates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Avoiding Confirmation Bias</title>
		<description><![CDATA[As I have mentioned previously, one of the points of the 80-20 Portfolio is to incorporate some of the research of Behavioral Finance into an Investing Strategy. One of the behavioral traps we go through is something called Confirmation Bias. In short, this is when you look at facts that agree with your investing thesis [...]]]></description>
		<link>http://ChromaInvesting.com/2010/04/29/avoiding-confirmation-bias/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Investing Regret</title>
		<description><![CDATA[I had a dose of Investing regret the other day. I have posted about my terrific gain on HAST for the 80-20 portfolio. Right after I sold it at $7.17/share, the price dipped. But then it soared. Then it  had a spectacular rise to over $9.00/share. I was, of course, bummed that I had not [...]]]></description>
		<link>http://ChromaInvesting.com/2010/04/27/investing-regret/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>HAST &#8211; Hasting Entertainment &#8211; 80-20 Portfolio &#8211; SOLD</title>
		<description><![CDATA[Just a quick update on HAST. I sold all 110 shares at $7.19 this morning for a total, minus the $4.50 Zecco commission, of $786.40. While the 57% increase on this investment in less than three weeks is unexpected in its quickness, it is too early to say whether the 80-20 strategy is worthwhile. I [...]]]></description>
		<link>http://ChromaInvesting.com/2010/04/20/hast-hasting-entertainment-80-20-portfolio-sold/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>HAST &#8211; Hasting Entertainment BUY 80-20 Portfolio</title>
		<description><![CDATA[On April 7th I purchased 110 shares of Hasting Entertainment &#8211; HAST for $4.51/share including the $4.50 commission from Zecco the total comes to a total investment $500.60. This was for the 80-20 Portfolio. I know, I am late in posting about it. But I had to lay out what the criteria were before I [...]]]></description>
		<link>http://ChromaInvesting.com/2010/04/19/hast-hasting-entertainment-buy-80-20-portfolio/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>
