<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morningstar gives up the Ghost</title>
	<atom:link href="http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/feed/" rel="self" type="application/rss+xml" />
	<link>http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Value Investing for beginning &#38; small time investors and the value investing strategies of Graham &#38; Klarman</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lumilog</title>
		<link>http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/comment-page-1/#comment-135</link>
		<dc:creator>Lumilog</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=2134#comment-135</guid>
		<description>Gurufocus.com and SmartMoney.com have free 10-year financial statement data.  

And I too found more than a couple errors in Morningstar&#039;s database.</description>
		<content:encoded><![CDATA[<p>Gurufocus.com and SmartMoney.com have free 10-year financial statement data.  </p>
<p>And I too found more than a couple errors in Morningstar&#8217;s database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chroma</title>
		<link>http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/comment-page-1/#comment-129</link>
		<dc:creator>chroma</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=2134#comment-129</guid>
		<description>I have not yet replaced Morningstar. I am still evaluating both paid and free services.</description>
		<content:encoded><![CDATA[<p>I have not yet replaced Morningstar. I am still evaluating both paid and free services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker Bohn</title>
		<link>http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/comment-page-1/#comment-128</link>
		<dc:creator>Parker Bohn</dc:creator>
		<pubDate>Fri, 16 Jul 2010 10:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=2134#comment-128</guid>
		<description>So what do you use instead of Morningstar?</description>
		<content:encoded><![CDATA[<p>So what do you use instead of Morningstar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chroma</title>
		<link>http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/comment-page-1/#comment-127</link>
		<dc:creator>chroma</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=2134#comment-127</guid>
		<description>Yup. I wish I were wrong.</description>
		<content:encoded><![CDATA[<p>Yup. I wish I were wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker Bohn</title>
		<link>http://ChromaInvesting.com/2010/07/10/morningstar-gives-up-the-ghost/comment-page-1/#comment-126</link>
		<dc:creator>Parker Bohn</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=2134#comment-126</guid>
		<description>Interesting... I notice going directly to the URL still works.

For instance:
http://quicktake.morningstar.com/StockNet/cashflow10.aspx?Country=USA&amp;Symbol=Goog

Arg!  But I still can&#039;t get the 10 income statement.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I notice going directly to the URL still works.</p>
<p>For instance:<br />
<a href="http://quicktake.morningstar.com/StockNet/cashflow10.aspx?Country=USA&#038;Symbol=Goog" rel="nofollow">http://quicktake.morningstar.com/StockNet/cashflow10.aspx?Country=USA&#038;Symbol=Goog</a></p>
<p>Arg!  But I still can&#8217;t get the 10 income statement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

