<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discounted Cash Flow (DCF) Spreadsheet for Mac</title>
	<atom:link href="http://ChromaInvesting.com/2009/11/23/discounted-cash-flow-dcf-spreadsheet-for-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://ChromaInvesting.com/2009/11/23/discounted-cash-flow-dcf-spreadsheet-for-mac/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Value Investing for beginning &#38; small time investors and the value investing strategies of Graham &#38; Klarman</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: chroma</title>
		<link>http://ChromaInvesting.com/2009/11/23/discounted-cash-flow-dcf-spreadsheet-for-mac/comment-page-1/#comment-62</link>
		<dc:creator>chroma</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=918#comment-62</guid>
		<description>I can not tell if you are being sarcastic. I would be if I were saying those words. Thanks for stopping by regardless.</description>
		<content:encoded><![CDATA[<p>I can not tell if you are being sarcastic. I would be if I were saying those words. Thanks for stopping by regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ChromaInvesting.com/2009/11/23/discounted-cash-flow-dcf-spreadsheet-for-mac/comment-page-1/#comment-61</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=918#comment-61</guid>
		<description>Microsoft is awesome. They are great at everthing they make.</description>
		<content:encoded><![CDATA[<p>Microsoft is awesome. They are great at everthing they make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chroma</title>
		<link>http://ChromaInvesting.com/2009/11/23/discounted-cash-flow-dcf-spreadsheet-for-mac/comment-page-1/#comment-26</link>
		<dc:creator>chroma</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=918#comment-26</guid>
		<description>I have posted the slimmed down version of my &lt;a href=&quot;http://chromainvesting.com/2009/11/27/free-discounted-cash-flow-dcf-spreadsheet-for-mac/&quot; rel=&quot;nofollow&quot;&gt;DCF for mac&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I have posted the slimmed down version of my <a href="http://chromainvesting.com/2009/11/27/free-discounted-cash-flow-dcf-spreadsheet-for-mac/" rel="nofollow">DCF for mac</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chroma</title>
		<link>http://ChromaInvesting.com/2009/11/23/discounted-cash-flow-dcf-spreadsheet-for-mac/comment-page-1/#comment-24</link>
		<dc:creator>chroma</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=918#comment-24</guid>
		<description>Yeah, it is getting easier, but Excel for Mac is really Excel lite. The program should be half the price. Unfortunately, there is no good competition so we are stuck with Microsoft products.</description>
		<content:encoded><![CDATA[<p>Yeah, it is getting easier, but Excel for Mac is really Excel lite. The program should be half the price. Unfortunately, there is no good competition so we are stuck with Microsoft products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ChromaInvesting.com/2009/11/23/discounted-cash-flow-dcf-spreadsheet-for-mac/comment-page-1/#comment-23</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://ChromaInvesting.com/?p=918#comment-23</guid>
		<description>Great... as another mac user, I face the same issues... however, have you noticed lately it&#039;s getting easier as the world switches over to a mac?  Sure, let me know when you&#039;ve got it completed...would love to take a look.</description>
		<content:encoded><![CDATA[<p>Great&#8230; as another mac user, I face the same issues&#8230; however, have you noticed lately it&#8217;s getting easier as the world switches over to a mac?  Sure, let me know when you&#8217;ve got it completed&#8230;would love to take a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

